|
|
Classic cruiser styling and laid-back power delivery, the New America delivers an authentic cruising experience in a distinctly British way.
The Triumph America delivers a unique cruising experience that is 100% Triumph. Sit back in the new and lower seat,
grab the pulled back handlebars and thumb that starter button as the traditional British 865cc air cooled parallel
twin bursts into life with a satisfying burble thanks to its 270 degree firing order and twin reverse cone pipes.
|
|
|
| Specifications |
| MSRP | $8,299 Black / $8,599 Two-tone * |
| Colors | Phantom Black Caribbean Blue and Crystal White |
| Engine | Air-cooled, DOHC, parallel-twin, 270º firing interval |
| Capacity | 865cc |
| Bore/Stroke | 90 x 68mm |
| Fuel System | Multipoint sequential electronic fuel injection with SAI |
| Exhaust | Stainless steel twin-walled headers, twin chromed silencers |
| Final Drive | X ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 5-speed |
| Oil Capacity | 4.5 litres (1.2 US gals) |
| Frame | Tubular steel cradle |
| Swingarm | Twin-sided, tubular steel |
| Front Wheel | Cast aluminium alloy 12-spoke 16 x 3.0in |
| Rear Wheel | Cast aluminium alloy 12-spoke 15 x 4.0in |
| Front Tyre | 130/90 R16 |
| Rear Tire | 170/80 B15 |
| Front Suspension | Kayaba 41mm forks with polished stainless steel shrouds and painted lowers, 120mm travel |
| Rear Suspension | Kayaba chromed spring twin shocks with adjustable preload, 96mm rear wheel travel |
| Front Brakes | Single 310mm disc, Nissin 2-piston floating caliper |
| Rear Brakes | Single 285mm disc, Nissin 2-piston floating caliper |
| Instrument Display | Analogue speedometer with odometer and trip information |
| Length | 2420mm (95.2in) |
| Width (handlebars) | 821mm 32.3in |
| Height without mirrors | 1141mm 44.9in |
| Seat Height | 690mm |
| Wheelbase | 1617mm (63.6in) |
| Rake/Trail | 33º/143mm |
| Fuel Tank Capacity | 19.3 litres (5.1 US gals | )
| Wet Weight (ready to ride) | 250 kg (550 lbs) |
| Maximum Power | 61PS / 60bhp / 45 kW @ 6800rpm |
| Maximum Torque | 72Nm / 53 ft.lbs @ 3300rpm |
| Fuel Efficiency | 48 MPG City / 59 MPG Highway |
|
*
Pricing shown is MSRP and DOES NOT include freight, set-up, licensing, registration or taxes if applicable
Prices and specifications subject to change without notice.
MPG listed are estimated from fuel economy tests on a sample motorcycle conducted under ideal laboratory conditions.
Actual mileage may vary based upon personal riding habits, weather, vehicle condition, and other factors.
|
|